Model No |
a |
b |
c |
d |
e |
f |
RY |
20±1.0 |
11±1.0 |
35±1.0 |
Ф1.0±0.1 |
Ф4.0±0.1 |
Ф1.0±0.1 |
Model NO. | Tf(℃) | Fusing-offTemperature (℃) | Tm(℃) | Tm(℃) | Ir(A) | Ur(V) |
RY73 | 73 | 73+0/-10 | 45 | 150 | 10 | 250 |
RY77 | 77 | 77+0/-10 | 51 | 150 | 10 | 250 |
RY84 | 84 | 84+0/-10 | 58 | 150 | 10 | 250 |
RY94 | 94 | 94+0/-10 | 66 | 150 | 10 | 250 |
RY99 | 99 | 99+0/-10 | 71 | 150 | 10 | 250 |
RY104 | 104 | 104+0/-10 | 79 | 150 | 10 | 250 |
RY113 | 113 | 113+0/-10 | 84 | 150 | 10 | 250 |
RY117 | 117 | 117+0/-10 | 92 | 160 | 10 | 250 |
RY121 | 121 | 121+0/-10 | 94 | 160 | 10 | 250 |
RY133 | 133 | 133+0/-10 | 104 | 160 | 10 | 250 |
RY142 | 142 | 142+0/-10 | 114 | 160 | 10 | 250 |
RY157 | 157 | 157+0/-10 | 127 | 172 | 10 | 250 |
RY172 | 172 | 172+0/-10 | 144 | 189 | 10 | 250 |
RY184 | 184 | 184+0/-10 | 159 | 210 | 10 | 250 |
RY192 | 192 | 192+0/-10 | 170 | 250 | 10 | 250 |
RY216 | 216 | 216+0/-10 | 191 | 280 | 10 | 250 |
RY229 | 229 | 229+0/-10 | 200 | 250 | 10 | 250 |
RY240 | 240 | 240+0/-10 | 200 | 300 | 10 | 250 |
RY257 | 257 | 257+0/-10 | 200 | 450 | 10 | 250 |
Model No. |
VDE |
CCC |
RY73 |
40005418 |
2003010205052188 |
RY77 |
||
RY84 |
||
RY94 |
||
RY99 |
||
RY104 |
||
RY113 |
||
RY117 |
||
RY121 |
||
RY133 |
||
RY142 |
||
RY157 |
||
RY172 |
||
RY184 |
||
RY192 |
||
RY216 |
||
RY240 |
||
RY257 |
○ |
○ |
○ pending |